Fat Bike Worlds

Crested Butte, CO

Race Results

Fat Bike Worlds (Saturday) 4 laps

Saturday, Jan 27, 2024

Results are: Official

Participants 181
Finishers 175
 

 

 

 
Place Name City/State Gender Age Age Place Total Time Lap 1 Lap 1 Place Lap 2 Lap 2 Place Lap 3 Lap 3 Place Lap 4 Lap 4 Place
1 JOSIAH MIDDAUGH (# 212) Vail, CO M 45 1 / 38 01:25:48 00:23:00 1 / 177 00:20:31 1 / 174 00:20:52 2 / 174 00:21:26 3 / 169
2 RYAN GRABER (# 191) canon city, CO M 38 1 / 23 01:26:24 00:23:01 2 / 177 00:20:48 2 / 174 00:21:18 3 / 174 00:21:19 2 / 169
3 RYAN PETRY (# 89) Boulder, CO M 32 2 / 23 01:30:16 00:23:04 3 / 177 00:22:31 6 / 174 00:22:17 5 / 174 00:22:26 4 / 169
4 DAVID STUART (# 132) Buena Vista, CO M 35 3 / 23 01:30:52 00:23:15 4 / 177 00:22:21 4 / 174 00:22:23 6 / 174 00:22:54 6 / 169
5 ETHAN MOYER (# 98) Leadville, CO M 23 1 / 8 01:30:58 00:23:32 5 / 177 00:22:12 3 / 174 00:22:03 4 / 174 00:23:12 7 / 169
6 BRANDON DYKSTERHOUSE (# 95) Lafayette, CO M 48 2 / 38 01:36:21 00:24:24 7 / 177 00:23:47 9 / 174 00:24:06 10 / 174 00:24:05 10 / 169
7 BODE KIER (# 70) Sedalia, CO M 17 1 / 5 01:36:31 00:25:33 12 / 177 00:24:37 14 / 174 00:23:49 9 / 174 00:22:34 5 / 169
8 TAYLOR SHELDEN (# 215) Breckenridge, CO M 36 4 / 23 01:36:53 00:28:09 40 / 177 00:22:26 5 / 174 00:22:41 7 / 174 00:23:39 8 / 169
9 EVAN PLETCHER (# 245) Carbondale, CO M 37 5 / 23 01:36:58 00:25:33 13 / 177 00:23:48 10 / 174 00:23:48 8 / 174 00:23:50 9 / 169
10 DARRON CHEEK (# 236) Breckinridge, CO M 58 1 / 47 01:37:27 00:25:18 8 / 177 00:23:39 8 / 174 00:24:15 13 / 174 00:24:17 11 / 169
11 JAMES ADAMSON (# 225) Breckenridge, CO M 44 3 / 38 01:37:40 00:25:28 10 / 177 00:23:29 7 / 174 00:24:10 11 / 174 00:24:34 13 / 169
12 SEAN BURKE (# 104) westminster, CO M 31 6 / 23 01:38:59 00:23:59 6 / 177 00:25:21 19 / 174 00:25:05 17 / 174 00:24:36 14 / 169
13 MIDNIGHT GRIZZLY (# 31) Leadville, CO M 43 4 / 38 01:39:23 00:26:07 17 / 177 00:24:08 11 / 174 00:24:14 12 / 174 00:24:55 16 / 169
14 LUKE ROBERTS (# 161) Leadville, CO M 32 7 / 23 01:39:58 00:26:27 20 / 177 00:24:21 12 / 174 00:24:53 14 / 174 00:24:18 12 / 169
15 MARK WALLACE (# 180) Golden, CO M 61 1 / 16 01:39:59 00:25:41 15 / 177 00:24:39 15 / 174 00:24:58 16 / 174 00:24:42 15 / 169
16 RICK MELZER (# 188) Steamboat Springs, CO M 49 5 / 38 01:40:24 00:25:33 11 / 177 00:24:29 13 / 174 00:24:54 15 / 174 00:25:29 20 / 169
17 ROMULO COBOS (# 159) Lafayette, CO M 45 6 / 38 01:41:09 00:25:38 14 / 177 00:24:45 16 / 174 00:25:08 18 / 174 00:25:39 21 / 169
18 MIKE CHAPMAN (# 25) santa fe, NM M 51 2 / 47 01:42:24 00:26:36 21 / 177 00:25:35 24 / 174 00:25:13 19 / 174 00:25:02 17 / 169
19 JOHN CALLAHAN (# 173) Woody Creek, CO M 61 2 / 16 01:42:38 00:26:23 18 / 177 00:25:19 18 / 174 00:25:54 22 / 174 00:25:03 18 / 169
20 MIKE FRIEDMAN (# 166) Boulder, CO M 41 7 / 38 01:43:08 00:26:42 23 / 177 00:25:25 21 / 174 00:25:35 20 / 174 00:25:27 19 / 169
21 BLAKE HOFFER (# 202) Golden, CO M 17 2 / 5 01:44:14 00:26:59 26 / 177 00:25:19 17 / 174 00:25:44 21 / 174 00:26:13 27 / 169
22 BRENDAN SHAFER (# 4) Durango, CO M 39 8 / 23 01:44:22 00:52:00 172 / 177 00:00:00 27 / 172 00:26:12 27 / 174 00:26:10 26 / 169
23 WESLEY SANDOVAL (# 58) Leadville, CO M 46 8 / 38 01:44:23 00:26:25 19 / 177 00:25:25 20 / 174 00:26:02 25 / 174 00:26:32 28 / 169
24 AUSTIN DENTON (# 35) Broomfield, CO M 32 9 / 23 01:44:25 00:26:40 22 / 177 00:25:51 27 / 174 00:26:05 26 / 174 00:25:51 22 / 169
25 KEVIN MINARD (# 197) Dillon, CO M 55 3 / 47 01:44:40 00:27:04 29 / 177 00:25:37 25 / 174 00:25:59 23 / 174 00:26:02 23 / 169
    Page:     Next >   Last >>




Trust Guard Security Scanned